Page 29 - İNLİNE
P. 29

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 10
            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS











             DOUBLE VMS PUMP PACKAGE


                                                  Dimensions (mm)                                  Weight
                 Pump Type
                                      B         B1         B2         H         H1         H2        (Kg)


              ABS CS 90/01-1         900        400       1100      1160       260        260        318
              ABS CS 90/01           900        400       1100      1160       260        260        328

              ABS CS 90/02-2         900        400       1100      1250       260        260        408

              ABS CS 90/02           900        400       1100      1420       260        260        478
              ABS CS 90/03-2         900        400       1100      1520       260        260        508

              ABS CS 90/03           900        400       1100      1520       260        260        608
              ABS CS 90/04-2         900        400       1100      1610       260        260        778

              ABS CS 90/04           900        400       1100      1610       260        260        778

              ABS CS 90/05-2         900        400       1100      1700       260        260        828
              ABS CS 90/05           900        400       1100      1700       260        260        828

              ABS CS 90/06-2         900        400       1100      1790       260        260        958

              ABS CS 90/06           900       400       1100       1790       260        260        958
































               210
   24   25   26   27   28   29   30   31   32