Page 4 - Pressure Tank
P. 4

10 BAR DİKEY TANK SERİSİ / 10 BAR VERTICAL TANK SERIES / 10 BAR




                                                                               D
                                        D





                                                                                  R

                                         R

                                                                                             H
                                                    H
















                                         DİKEY KAPALI GENLEŞME TANKLARININ TEKNİK ÖZELLİKLERİ
                                      TECHNICAL SPECIFICATIONS OF VERTICAL CLOSED EXPANSION VESSELS

                                                                                  ÖLÇÜLER / DIAMENTIONS
                        MODEL        HACİM       ÖN GAZ BASINCI     BAĞLANTI
                        MODEL      VOLUME     PRE-CHARGE PRESSURE  CONNECTION      Çap       Yükseklik
                                                           
       
               Dia        Height


                        AT  10        50 LT           4               1’’          380         750
                        AT 10         60 LT           4               1’’          380         810

                        AT 10         80 LT           4               1’’          430         960
                        AT 10        100 LT           4               1’           460         990
                        AT 10        150 LT           4               1’           500        1100
                        AT 10        200 LT           4              1-1/4’’       590        1120
                        AT 10        300 LT           4              1-1/4’’       640        1230
                        AT 10        500 LT           4              1-1/4’’       750        1550
                        AT 10        750 LT           4               2’’          750        1950
                        AT 10        750 LT           4               2’’          800        1850
                        AT 10        900 LT           4               2’’          800        1950
                        AT 10       1000 LT           4               2’’          800        2180
                        AT 10       1500 LT           4               2’’          960        2380

                        AT 10       2000 LT           4               2’’         1100        2520
                        AT 10       3000 LT           4              2-1/2’’      1200        2800
                        AT 10       4000 LT           4               3’’         1450        3100
                        AT 10       5000 LT           4               3’’         1450        3720
                        AT 10      10000 LT           4              DN 100       1600        5750
                      Our company can change sizes without giving information.
                      R

                                                            3                                    www.arianpumps.com
   1   2   3   4   5   6   7   8   9