Page 7 - ARIAN-K-SERIES-STAILESS-STEEL-SUBMERSIBLE-PUMP-2020
P. 7
FLOW
PUMP TYPE STAGE OUT LENGTH WEIGHT
A6K SS10 07/01 1 7
A6K SS10 01/02 2
A6K SS10 15/03 3
A6K SS10 02/04 4
A6K SS10 03/05 5
A6K SS10 03/06 6
A6K SS10 04/07 7 42
A6K SS10 04/08 8
A6K SS10 05/09 9
A6K SS10 05/10 10 60
A6K SS10 05/11 11
A6K SS10 07/12 12 4”-5”-6” 71
A6K SS10 07/13 13 4”-5”-6”
A6K SS10 07/14 14 4”-5”-6”
A6K SS10 07/15 15 4”-5”-6” A
A6K SS10 10/16 16 4”-5”-6”
A6K SS10 10/17 17 4”-5”-6”
A6K SS10 10/18 18 4”-5”-6”
A6K SS10 10/19 19 4”-5”-6”
A6K SS10 10/20 20 4”-5”-6”
A6K SS10 10/21 21 4”-5”-6”
A6K SS10 10/22 22 4”-5”-6”
A6K SS10 12/23 23 5”-6”
A6K SS10 12/24 24 5”-6”
A6K SS10 12/25 25 5”-6”
A6K SS10 12/26 26 5”-6”
A6K SS10 12/27 27 5”-6”
A6K SS10 15/28 28 5”-6”
A6K SS10 15/29 29 5”-6”
A6K SS10 15/30 30 5”-6”
A6K SS10 15/31 31 5”-6”
A6K SS10 15/32 32 5”-6”
B
Pompa Ölçüleri / Pump Dimensions Ağırlık/Weight
Pompa/Pump
A6K SS10 07/01
A6K SS10 01/02
A6K SS10 15/03
A6K SS10 02/04
A6K SS10 03/05
A6K SS10 03/06
A6K SS10 04/07
A6K SS10 04/08
A6K SS10 05/09
A6K SS10 05/10
A6K SS10 05/11
A6K SS10 07/12
A6K SS10 07/13
A6K SS10 07/14
A6K SS10 07/15
A6K SS10 10/16
A6K SS10 10/17
A6K SS10 10/18
A6K SS10 10/19
A6K SS10 10/20
A6K SS10 10/21
A6K SS10 10/22
A6K SS10 12/23
A6K SS10 12/24
A6K SS10 12/25
A6K SS10 12/26
A6K SS10 12/27
A6K SS10 15/28
A6K SS10 15/29
A6K SS10 15/30
A6K SS10 15/31
A6K SS10 15/32