Page 3 - İNLİNE
P. 3

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 05
            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS




                         LA                  180
                          Ø M                75

                                                                                Rp 1¼
                    LM              159  100


                                                     4xØ13
                  L                          220
                                      M10 klavuz
                                             75
                    LP
                                     100
                                       21  50  180    50
                       50                    220     4xØ13






                                                                                  ¶
                                           HP              0          3     4     5    6     7
                    ABS CS 05/02  02  0,37  0,5  0,93      18   17    16    14   12    9     7
                    ABS CS 05/03  03  0,55  0,75  1,32     29   26    25    23   19    17    13
                    ABS CS 05/04  04  0,75  1   1,32       38   35    33    31   26    23    17
                    ABS CS 05/05  05  1,1  1,5   1,7   er )  49  44   42    39   33    30    22
                    ABS CS 05/06  06  1,1  1,5   2,4       57   53    51    47   40    36    27
                    ABS CS 05/07  07  1,5  2     2,4   (me t  68  62  60    55   47    42    33
                    ABS CS 05/08  08  1,5  2     2,4       78   71    69    63   54    49    37
                    ABS CS 05/09  09  2,2  3     3,2       87   80    77    71   62    55    43
                    ABS CS 05/10  10  2,2  3     3,2   Head    96  89  86   80   70    61    49
                    ABS CS 05/12  12  2,2  3     4,5      118   107   103   94   84    74    56
                    ABS CS 05/16  16  3    4     4,5      156   143   139  128   114   100   77
                    ABS CS 05/19  19  4    5,5   4,5      185   170   167  152   136   121   94
                    ABS CS 05/22  22  4    5,5   4,5      218   200   190  176   159   137  107





                                                H     H1
                    ABS CS 05/02  320  350  480  755  190  190   34
                    ABS CS 05/03  320  350  480  785  190  190   35
                    ABS CS 05/04  320  350  480  815  190  190   38
                    ABS CS 05/05  320  350  480  845  190  190   39
                    ABS CS 05/06  320  350  480  875  190  190   40
                    ABS CS 05/07  320  350  480  900  190  190   44
                    ABS CS 05/08  320  350  480  930  190  190   45
                    ABS CS 05/09  320  350  480  960  190  190   47
                    ABS CS 05/10  320  350  480  990  190  190   50
                    ABS CS 05/12  320  350  480  1050  190  190  52
                    ABS CS 05/16  320  350  480  1170  190  190  67
                    ABS CS 05/19  320  350  480  1260  190  190  80
                    ABS CS 05/22  320  350  480  1350  190  190  82








               184
   1   2   3   4   5   6   7   8