Page 6 - İNLİNE
P. 6
R
ABS STAINLESS STEEL IN-LINE PUMPS
ABS CS 10
LA 280
Ø M 189
130
DN40
LM
256 215 110 3” (inside threaded)
6
Ø13
L Rotation : CCW
4xØ13
Voltage : 380-415V (+%6 / -%10)
LP
150 118 39 125 50 Hz.
80
20
109 2900 rpm
80 215
256
¶
HP 0 6 7 8 9 10 11 13
er )
ABS CS 10/02 02 0,75 1 0,93 20 19 18 17 16 15 14 13 11
ABS CS 10/03 03 1,1 1,5 1,7 30 28 27 26 25 23 21 19 17
ABS CS 10/04 04 1,5 2 2,4 (me t 40 38 37 36 35 32 30 26 23
ABS CS 10/05 05 2,2 3 3,2 50 48 47 45 44 40 37 33 29
ABS CS 10/06 06 2,2 3 4,5 60 58 56 54 52 48 45 40 34
ABS CS 10/07 07 3 4 4,5 Head 70 68 66 63 61 56 52 46 41
ABS CS 10/08 08 3 4 6 80 78 75 72 70 64 60 53 46
ABS CS 10/09 09 3 4 6 90 88 85 81 79 73 68 60 52
ABS CS 10/10 10 4 5,5 6 102 100 95 90 88 80 75 66 58
ABS CS 10/12 12 4 5,5 6 122 119 117 108 104 97 90 80 70
ABS CS 10/14 14 5,5 7,5 6 142 140 138 128 123 117 102 92 80
ABS CS 10/16 16 5,5 7,5 6 163 158 156 144 140 129 118 106 90
ABS CS 10/18 18 7,5 10 6 184 181 178 168 160 150 138 121 108
ABS CS 10/20 20 7,5 10 6 205 202 198 188 178 163 150 137 118
ABS CS 10/22 22 7,5 10 6 225 220 216 205 193 182 165 148 128
H H1
ABS CS 10/02 325 360 500 760 200 200 48
ABS CS 10/03 325 360 500 790 200 200 51
ABS CS 10/04 325 360 500 820 200 200 59
ABS CS 10/05 325 360 500 850 200 200 61
ABS CS 10/06 325 360 500 880 200 200 62
ABS CS 10/07 325 360 500 910 200 200 67
ABS CS 10/08 325 360 500 940 200 200 68
ABS CS 10/09 325 360 500 970 200 200 69
ABS CS 10/10 325 360 500 1020 200 200 81
ABS CS 10/12 325 360 500 1080 200 200 83
ABS CS 10/14 325 360 500 1140 200 200 106
ABS CS 10/16 325 360 500 1200 200 200 108
ABS CS 10/18 325 360 500 1270 200 200 113
ABS CS 10/20 325 360 500 1340 200 200 115
ABS CS 10/22 325 360 500 1400 200 200 117
187