Page 11 - İNLİNE
P. 11

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 20
            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS



                         LA                     300
                          Ø M                   189
                                                130

                                                             Inlet-outlet diameter : DN50
                   LM                256  215  135
                                                             Number of vanes      : 6
                                                             Rotation             : CCW
                                                      Ø13
                                                             Voltage              : 380-415V (+%6 / -%10)
                 L                              185
                                                             Frequency            : 50 Hz.
                   LP                      145            152  Speed              : 2900 rpm
                                                        98
                                         25
                                                215
                                                256
                      98                        65
                                                125
                   Performance Curves
                                      Motor  Current      Single  0  12   16   18   20   22   24   28   29
                      Pump Type  Stages              Capacity  (m¶/h)  Double  2  28  34  38  42   46   50
                                    kW   HP    (A)        Single  0  24   33   42   51   57   63   69   75
                    ABS CS 20/01  1  1,1  1,5  2,4              12   11   10    9    8    7    6    5    4
                    ABS CS 20/02  2  2,2  3    4,5              29   27   25   24   21   20   18   14   12
                    ABS CS 20/03  3  4   5,5   7,5              41   39   37   36   35   30   29   24   22
                    ABS CS 20/04  4  5,5  7,5  10,4             56   54   52   50   49   43   40   31   29
                    ABS CS 20/05  5  5,5  7,5  10,4             69   67   66   62   60   58   50   40   36
                    ABS CS 20/06  6  7,5  10  13,8              83   81   79   75   73   70   61   49   46
                    ABS CS 20/07  7  7,5  10  13,8              99   97   91   88   86   84   75   57   51
                    ABS CS 20/08  8  11  15    20        Head   (me t er )  113  110  107  104  99  96  85  67  60
                    ABS CS 20/10  10  11  15   20               141  138  133  128  120  115  105  81   75
                    ABS CS 20/12  12  11  15   20               171  169  160  158  149  139  128  103  94
                    ABS CS 20/14  14  15  20   20               200  197  189  179  169  159  145  117  110
                    ABS CS 20/17  17  18,5  25  26,5            242  239  230  220  207  197  180  143  140






                  SINGLE VMS PUMP PACKAGE
                                      Dimensions (mm)           Weight
                     Pump Type
                                B    B1    B2    H    H1    H2   (Kg)

                   ABS CS 20/01  325  360  570  820   210  210    55
                   ABS CS 20/02  325  360  570  870   210  210    63
                   ABS CS 20/03  325  360  570  920   210  210    79
                   ABS CS 20/04  325  360  570  970   210  210   101
                   ABS CS 20/05  325  360  570  1020  210  210   103
                   ABS CS 20/06  325  360  570  1060  210  210   106
                   ABS CS 20/07  325  360  570  1100  210  210   108
                   ABS CS 20/08  325  360  570  1150  210  210   160
                   ABS CS 20/10  325  360  570  1200  210  210   163
                   ABS CS 20/12  325  360  570  1250  210  210   179
                   ABS CS 20/14  325  360  570  1340  210  210   183
                   ABS CS 20/17  325  360  570  1340  210  210   201









               192
   6   7   8   9   10   11   12   13   14   15   16