Page 14 - İNLİNE
P. 14

R
                ABS STAINLESS STEEL IN-LINE PUMPS


                 ABS CS 32





                      LA                     300
                        Ø M                  189
                                             130
                                                            Inlet-outlet diameter : DN65
                                                            Number of vanes       : 6
                LM                256  215  135
                                                            Rotation              : CCW
                                                            Voltage               : 380-415V (+%6 / -%10)
                                                   Ø13
                                                            Frequency             : 50 Hz.
               L                             185
                                                            Speed                 : 2900 rpm
                 LP                     145             152
                                                      98
                                      25
                                             215
                                             256
                    98                       65
                                             125
                 Performance Curves
                                   Motor   Current     Single  0   16   20   24   28   32   36
                   Pump Type  Stages               Capacity  (m¶/h)  Double  8  36  44  52  60
                                  kW   HP   (A)        Single  0   30   42   54   66   78   90
                  ABS CS 32/01-1  1  1,5  2  4,5              16   15   13   12   11   10   7
                  ABS CS 32/01  1  2,2  3   10,4              18   17   16   15   14   13   10
                  ABS CS 32/02-2  2  3  4   13,8              32   31   30   27   25   22   14
                  ABS CS 32/02  2  4   5,5  20                37   36   35   32   31   28   22
                  ABS CS 32/03-2  3  5,5  7,5  20             50   49   47   44   40   36   27
                  ABS CS 32/03  3  5,5  7,5  26,5             56   55   53   50   47   42   33
                  ABS CS 32/04-2  4  7,5  10  26,5            68   67   65   62   56   50   37
                  ABS CS 32/04  4  7,5  10  32,2       Head   (me t er )  75  74  71  67  62  56  45
                  ABS CS 32/05-2  5  11  15  32,2             88   87   85   80   73   66   51
                  ABS CS 32/05  5  11  15   38,1              94   93   90   86   79   72   57
                  ABS CS 32/06-2  6  11  15  38,1            107  106  102   96   89   79   62
                  ABS CS 32/06  6  11  15   53               114  112  107  102   95   86   68
                  ABS CS 32/07-2  7  15  20  53              127  125  121  114   106  94   75
                  ABS CS 32/07  7  15  20   53               133  131  126  119   112  102  82
                  ABS CS 32/08-2  8  15  20  53              145  143  137  131   121  109  85
                  ABS CS 32/08  8  15  20   53               151  149  144  136   128  115  92
                  ABS CS 32/09-2  9  18,5  25  53            165  163  157  149  138  125   98
                  ABS CS 32/09  9  18,5  25  53              172  170  163  155  146  132  106
                  ABS CS 32/10-2  10  18,5  25  53           184  182  175  165  154  138  110
                  ABS CS 32/10  10  18,5  25  53             190  188  181  172  159  145  117
                  ABS CS 32/11-2  11  22  30  53             204  202  194  184  171  154  123
                  ABS CS 32/11  11  22  30  53                 210    208    200    190    177    161    130
                  ABS CS 32/12-2  12  22  30  53               222    220    212    201    187    168    135
                  ABS CS 32/12  12  22  30  53                 226    224    217    207  193    176    142
                  ABS CS 32/13-2  13  30  40  53             244    242    233    222  207    187    151
                  ABS CS 32/13  13  30  40  53               250    248    238    227  213    193    158
                  ABS CS 32/14-2  14  30  40  53             264    260    252    237  222    202    163
                  ABS CS 32/14  14  30  40  53               268    265    256    244  228    208    170


















                                                                                                       195
   9   10   11   12   13   14   15   16   17   18   19