Page 19 - İNLİNE
P. 19

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 45
            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS




                       LA                     300
                         Ø M                  189
                                              130
                                                             Inlet-outlet diameter : DN65
                                                             Number of vanes       : 6
                 LM                256  215  135
                                                             Rotation              : CCW
                                                             Voltage               : 380-415V (+%6 / -%10)
                                                    Ø13
                                                             Frequency             : 50 Hz.
                L                             185
                                                             Speed                 : 2900 rpm
                  LP                     145             152
                                                       98
                                       25
                                              215
                                              256
                     98                       65
                                              125
                  Performance Curves
                                    Motor   Current     Single  0   25   30   35   40   45   50   55
                    Pump Type  Stages               Capacity  (m¶/h)  Double  8  36  44  52  60   65
                                   kW   HP   (A)        Single  0   30   42   54   66   78   90   92
                   ABS CS 45/01-1  1  3  4   4,5               21   20   19   18   17   16   13   11
                   ABS CS 45/01  1  4   5,5  10,4              25   24   23   22   21   19   17   15
                   ABS CS 45/02-2  2  5,5  7,5  13,8           42   40   38   37   34   31   27   23
                   ABS CS 45/02  2  7,5  10  20                50   48   47   45   42   38   36   32
                   ABS CS 45/03-2  3  11  15  20               68   66   65   60   56   52   47   39
                   ABS CS 45/03  3  11  15   26,5              74   72   70   68   65   59   54   48
                   ABS CS 45/04-2  4  15  20  26,5             93   91   89   84   78   72   65   56
                   ABS CS 45/04  4  15  20   32,2       Head   (me t er )  100  98  96  92  87  80  73  65
                   ABS CS 45/05-2  5  18,5  25  32,2          118  116  112  108   102  93   84   74
                   ABS CS 45/05  5  18,5  25  38,1            126  124  120  115   109  101  92   80
                   ABS CS 45/06-2  6  22  30  38,1            144  142  137  132   123  114  103  89
                   ABS CS 45/06  6  22  30   53               152  150  145  138   131  122  111  97
                   ABS CS 45/07-2  7  30  40  53              171  168  164  156   147  136  124  109
                   ABS CS 45/07  7  30  40   53               178  175  171  164   155  144  132  116
                   ABS CS 45/08-2  8  30  40  53              195  192  187  178   169  156  142  125
                   ABS CS 45/08  8  30  40   53               203  200  194  187   176  164  150  133
                   ABS CS 45/09-2  9  30  40  53              220  217  211  202  190  176  158   140
                   ABS CS 45/09  9  37  50   53               229  226  219  211  198  187  170   150
                   ABS CS 45/10-2  10  37  50  53             246  243  235  226  212  196  178   158
                   ABS CS 45/10  10  37  50  53               254  251  244  233  220  205  188   165
                   ABS CS 45/11-2  11  45  60  53             276  273  265  253  238  221  201   178
                   ABS CS 45/11  11  45  60  53                 284    281    272    261    246    229    210    187
                   ABS CS 45/12-2  12  45  60  53               302    298    289    276    260    242    220    195
























              200
   14   15   16   17   18   19   20   21   22   23   24