Page 21 - İNLİNE
P. 21

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 45











                         DOUBLE VMS PUMP PACKAGE

                                                    Dimensions (mm)                      Weight
                            Pump Type
                                            B      B1      B2       H      H1      H2      (Kg)
                         ABS CS 45/01-1    900     400    1000     980     260     260     260

                         ABS CS 45/01      900     400    1000     980     260     260     280
                         ABS CS 45/02-2    900     400    1000    1120     260     260     300
                         ABS CS 45/02      900     400    1000    1120     260     260     310
                         ABS CS 45/03-2    900     400    1000    1260     260     260     390
                         ABS CS 45/03      900     400    1000    1260     260     260     390
                         ABS CS 45/04-2    900     400    1000    1480     260     260     470
                         ABS CS 45/04      900     400    1000    1480     260     260     470
                         ABS CS 45/05-2    900     400    1000    1560     260     260     490
                         ABS CS 45/05      900     400    1000    1560     260     260     490
                         ABS CS 45/06-2    900     400    1000    1640     260     260     610
                         ABS CS 45/06      900     400    1000    1640     260     260     610

                         ABS CS 45/07-2   900      400    1000    1720    260      260     770
                         ABS CS 45/07     900      400    1000    1720    260      260     770

                         ABS CS 45/08-2   900      400    1000    1800    260      260     780
                         ABS CS 45/08     900      400    1000    1800    260      260     780

                         ABS CS 45/09-2   900      400    1000    1880    260      260     790
                         ABS CS 45/09     900      400    1000    1880    260      260     790
                         ABS CS 45/10-2   900      400    1000    1960     260     260     840
                         ABS CS 45/10     900      400    1000    1960    260      260     840
                         ABS CS 45/11-2   900      400    1000    2040     260     260     970
                         ABS CS 45/11     900      400    1000    2040     260     260     970
                         ABS CS 45/12-2   900      400    1000    2120    260      260     980





















              202
   16   17   18   19   20   21   22   23   24   25   26