Page 16 - İNLİNE
P. 16
R
ABS STAINLESS STEEL IN-LINE PUMPS
ABS CS 32
DOUBLE VMS PUMP PACKAGE
Dimensions (mm) Weight
Pump Type
B B1 B2 H H1 H2 (Kg)
ABS CS 32/01-1 900 400 1000 85 225 225 215
ABS CS 32/01 900 400 1000 92 225 225 225
ABS CS 32/02-2 900 400 1000 99 225 225 245
ABS CS 32/02 900 400 1000 99 225 225 265
ABS CS 32/03-2 900 400 1000 109 225 225 285
ABS CS 32/03 900 400 1000 109 225 225 285
ABS CS 32/04-2 900 400 1000 116 225 225 305
ABS CS 32/04 900 400 1000 116 225 225 305
ABS CS 32/05-2 900 400 1000 131 225 225 385
ABS CS 32/05 900 400 1000 131 225 225 385
ABS CS 32/06-2 900 400 1000 138 225 225 395
ABS CS 32/06 900 400 1000 138 225 225 395
ABS CS 32/07-2 900 400 1000 162 225 225 465
ABS CS 32/07 900 400 1000 162 225 225 465
ABS CS 32/08-2 900 400 1000 169 225 225 475
ABS CS 32/08 900 400 1000 169 225 225 475
ABS CS 32/09-2 900 400 1000 176 225 225 495
ABS CS 32/09 900 400 1000 176 225 225 495
ABS CS 32/10-2 900 400 1000 183 225 225 505
ABS CS 32/10 900 400 1000 183 225 225 505
ABS CS 32/11-2 900 400 1000 190 225 225 625
ABS CS 32/11 900 400 1000 190 225 225 625
ABS CS 32/12-2 900 400 1000 197 225 225 625
ABS CS 32/12 900 400 1000 197 225 225 795
ABS CS 32/13-2 900 400 1000 204 225 225 795
ABS CS 32/13 900 400 1000 204 225 225 805
ABS CS 32/14-2 900 400 1000 211 225 225 805
ABS CS 32/14 900 400 1000 211 225 225 805
197