Page 23 - İNLİNE
P. 23

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 64





                        LA                     300
                         Ø M                   189
                                               130
                                                              Inlet-outlet diameter : DN65
                                                              Number of vanes      : 6
                  LM                256  215  135             Rotation             : CCW
                                                              Voltage              : 380-415V (+%6 / -%10)
                                                     Ø13
                                                              Frequency            : 50 Hz.
                L                              185
                                                              Speed                : 2900 rpm
                  LP                      145             152
                                                        98
                                        25
                                               215
                                               256
                     98                        65
                                               125
                  Performance Curves
                                     Motor   Current     Single  0  30   40   50    60   70   80
                     Pump Type  Stages              Capacity  (m¶/h)  Double  8  36  44  52   60
                                   kW   HP    (A)        Single  0  30   42   54    66   78   90
                   ABS CS 64/01-1  1  4  5,5  4,5              21   19   18   16   14    12   9
                   ABS CS 64/01  1  5,5  7,5  10,4             29   27   26   24   22    20   17
                   ABS CS 64/02-2  2  7,5  10  13,8            41   39   38   36   31    26   19
                   ABS CS 64/02-1  2  11  15  20               49   47   46   43   39    34   28
                   ABS CS 64/02  2  11   15   20               56   54   52   49   46    42   36
                   ABS CS 64/03-2  3  15  20  26,5             70   68   66   61   55    48   40
                   ABS CS 64/03-1  3  15  20  26,5             76   74   72   68   63    56   48
                   ABS CS 64/03  3  18,5  25  32,2      Head   (me t er )  86  84  80  76  71  64  55
                   ABS CS 64/04-2  4  18,5  25  32,2           97   95   93   88   79    70   59
                   ABS CS 64/04-1  4  22  30  38,1             103  102  100  95   88    78   68
                   ABS CS 64/04  4  22   30   38,1             112  110  107  102  94    86   75
                   ABS CS 64/05-2  5  30  40  53               127  125  122  114  106   94   80
                   ABS CS 64/05-1  5  30  40  53               135  133  129  122  113  102   88
                   ABS CS 64/05  5  30   40   53               142  140  136  129  120  110   96
                   ABS CS 64/06-2  6  30  40  53               155  153  149  140  129  115  100
                   ABS CS 64/06-1  6  37  50  53               163  161  156  148  137  125  108
                   ABS CS 64/06  6  37   50   53               171  169  164  155  145  132  116
                   ABS CS 64/07-2  7  37  50  53               183  181  177  166  153  138  120






























              204
   18   19   20   21   22   23   24   25   26   27   28