Page 9 - İNLİNE
P. 9

R R R
                                    ABS STAINLESS STEEL IN-LINE PUMPS


                                                                                          ABS CS 15
            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS




                                           300
                    LA                     300
                    LA
                                           189
                      Ø M                  189
                      Ø M
                                           130
                                           130
                                                        Inlet-outlet diameter : DN50
              LM                256  256  215  215  135  135  Outlet connection diameter :  3” (inside threaded)
              LM
                                                        Number of vanes       : 6
                                                 Ø13
                                                 Ø13
                                                        Rotation              : CCW
             L L                           185
                                           185
                                                        Voltage               : 380-415V (+%6 / -%10)
                                                        Frequency             : 50 Hz.
               LP
               LP                     145  145        152  152
                                                    98  98  Speed             : 2900 rpm
                                    25  25  215
                                           215
                                           256
                                           256
                                            65
                  98  98                    65
                                           125
                                           125
           Performance Curves
                                Motor   Current                          Capacity (m¶/h)
              Pump Type  Stages
                             kW    HP     (A)       0    11    13   15    17    19   21    23
                                                er )
            ABS CS 15/01  01  1,1  1,5    2,4      13    12    11   10    9     8     7    6
            ABS CS 15/02  02  2,2   3     4,5      26    25    22   21    20    19   18    14
            ABS CS 15/03  03  3     4     6     (me t  40  39  38   33    31    30   29    24
            ABS CS 15/04  04  4    5,5    7,5      53    51    49   48    44    41   34    31
            ABS CS 15/05  05  4    5,5    7,5      66    64    62   60    56    51   43    40
            ABS CS 15/06  06  5,5  7,5   10,4   Head    80  77  76  71    67    61   53    51
            ABS CS 15/07  07  5,5  7,5   10,4      93    91    87   82    78    70   62    60
            ABS CS 15/08  08  7,5   10   13,8      107   104  100   96    89    81   72    65
            ABS CS 15/09  09  7,5   10   13,8      120   118  112   109   101   92   83    73
            ABS CS 15/10  10  11    15   13,8      135   131  128   121   112  103   97    81
            ABS CS 15/12  12  11   15    13,8      160   157  151   144   134  122   110   99
             ABS CS 15/14   14   11  15  13,8      186   183  176   169   157  142   130   111
             ABS CS 15/17   17   15  20  13,8      228   222  212   205   190  178   160   140


             SINGLE VMS PUMP PACKAGE
                                Dimensions (mm)            Weight
               Pump Type
                          B     B1   B2    H     H1   H2    (Kg)
             ABS CS 15/01  325  360  570   820  210   210   55
             ABS CS 15/02  325  360  570   870  210   210   63
             ABS CS 15/03  325  360  570   920  210   210   68
             ABS CS 15/04  325  360  570   970  210   210   81
             ABS CS 15/05  325  360  570  1020  210   210   82
             ABS CS 15/06  325  360  570  1060  210   210   102
             ABS CS 15/07  325  360  570  1100  210   210   103
             ABS CS 15/08  325  360  570  1150  210   210   107
             ABS CS 15/09  325  360  570  1200  210   210   109
             ABS CS 15/10  325  360  570  1250  210   210   161
             ABS CS 15/12  325  360  570  1340  210   210   164
              ABS CS 15/14  325  360  570  1430  210  210   167
              ABS CS 15/17  325  360  570  1620  210  210   184






               190
   4   5   6   7   8   9   10   11   12   13   14