Page 14 - RADIAL
P. 14
R R R
CAST IRON / BRONZE SUBMERSIBLE PUMPS SERIES /
DÖKÜM / BRONZ DALGIÇ POMPA SERİSİ
AC6 D
TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS
Pik Döküm (GG 25) Sfero Döküm (GGG 50) veya Bronz (ASTM B 145-4A D
Stage : Cast Iron (GJL250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
Sfero Döküm (GGG 50) veya Bronz (ASTM B145-4A) Ø F
Impeller : Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
Paslanmaz Çelik (Ø 25) (ASTM A 582 Type 416-420)
Pump Shaft : Stainless Steel (Ø 25) (ASTM A 582 Type 416-420)
Paslanmaz Çelik (ASTM A 582, Tipi 416-420)
Coupling : Stainless Steel (ASTM A 582,Type 416-420)
Paslanmaz Çelik (ASTM A 582 Tipi 416-420) B
Pump Shaft : Stainless Steel (ASTM A 582 Type 416-420)
Pik Döküm (GG25) Stefo Döküm (GGG 50) veya Bronze (ASTM B145-4A)
Pump Outlet / Suction : Cast Iron (GJL 250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
A
50 gr/m³ 50 Hz (60 Hz Opsiyon)
Max. Sand Content : 50 gr/m³ Frequency : 50 Hz (60 Hz Optional)
20 (kal./s) Paslanmaz Çelik (AISI 304)
Max. Start/H : 20 (starts/h) Valve Cap : Stainless Steel (AISI 304)
IP 58 (IP 68 opsiyon) Paslanmaz Çelik (AISI 304)
Motor Protection Categorgy : IP 58 (IP 68 optional) Motor Housing : Stainless Steel (AISI 304)
30 C (50 C opsiyon) 380V ( %10) (400/415V Opsiyon)
Max. Water Temperature : 30°C (50°C optional) Voltage : 380V ( %10) (400/415V Optional) E
Saat yönünün tersine 2900 dev./dk.
Rotation : CCW Revolution : 2900 rpm
Performance Table / Performans Tablosu Ø C
Pompa Tipi Kad. Sayısı Motor AMPER It / s 0 5,0 7,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0 16,0 17,0 18,0
Pumps Type No.Of.Stages HP KW A m³ / h 0 18,0 25,2 32,4 36 39,6 43,2 46,8 50,4 54,0 57,6 61,2 64,8
A C 6D 07/03 3 7,5 5,5 12,7 41 39 37 34 33 32 30 28 27 26 24 22 20
A C 6D 10/04 4 10 7,5 16,5 54 52 50 47 45 44 42 40 38 35 32 30 27
A C 6D 12/05 5 12,5 9 20 69 65 62 58 56 54 52 50 47 44 41 38 34
A C 6D 15/06 6 15 11 23,5 80 76 73 69 67 64 62 58 56 52 49 46 42
A C 6D 17/07 7 17,5 13 26 93 88 84 80 78 75 72 70 66 64 60 56 52
A C 6D 20/08 8 20 15 30 102 98 95 91 88 85 82 80 77 73 69 64 60
A C 6D 25/09 9 25 18,5 38 112 108 104 100 98 94 90 88 84 80 76 72 67
A C 6D 25/10 10 25 18,5 38 126 122 118 113 110 106 104 100 97 92 86 80 74
A C 6D 30/11 11 30 22 48 Basma Yüksekliği Head Manometric (Hm) 141 135 131 126 124 120 116 112 108 102 96 89 82
A C 6D 35/12 12 35 26 53 152 147 142 136 134 130 127 122 118 112 105 98 90
A C 6D 35/13 13 35 26 53 166 162 157 150 146 141 136 132 126 120 114 106 98
A C 6D 35/14 14 35 26 53 176 172 165 158 155 150 147 142 136 130 123 115 107
A C 6D 40/15 15 40 30 62 192 184 178 170 166 160 156 150 144 138 132 124 114
A C 6D 40/16 16 40 30 62 202 193 186 178 174 168 164 158 153 147 140 132 124
A C 6D 40/17 17 40 30 62 212 204 196 188 184 177 172 166 161 155 148 140 131
A C 6D 50/18 18 50 37 73,5 220 212 206 196 190 186 178 174 168 158 154 146 138
A C 6D 50/19 15 40 30 73,5 228 221 214 205 198 194 188 184 176 168 162 154 144
A C 6D 50/20 16 40 30 73,5 236 230 224 214 206 202 195 191 184 178 176 162 152
Pompa Tipi Motor Tipi A B Ø C E Ø F Ağırlık / Weight (KG)
Pumps Type Motor Type mm mm mm mm mm Pompa /Pump Motor /Motor Toplam / Total
A C 6D 07/03 6MC/07 1312 742 145 3"- 4" * 8 diș 570 150 36,0 42,0 78,0
A C 6D 10/04 6MC/10 1480 860 145 3"- 4" * 8 diș 620 150 43,0 47,0 90,0
A C 6D 12/05 6MC/12 1625 975 145 3"- 4" * 8 diș 650 150 49,5 53,0 102,5
A C 6D 15/06 6MC/15 1797 1097 145 3"- 4" * 8 diș 700 150 56,5 58,0 114,5
A C 6D 17/07 6MC/17 1960 1210 145 3"- 4" * 8 diș 750 150 63,5 62,0 125,5
A C 6D 20/08 6MC/20 2133 1333 145 3"- 4" * 8 diș 800 150 69,5 64,0 133,5
A C 6D 25/09 6MC/25 2317 1447 145 3"- 4" * 8 diș 870 150 75,5 76,0 151,5
A C 6D 25/10 6MC/25 2433 1563 145 3"- 4" * 8 diș 870 150 82,5 76,0 158,5
A C 6D 30/11 6MC/30 2651 1681 145 3"- 4" * 8 diș 970 150 89,5 88,0 177,5
A C 6D 35/12 6MC/35 2863 1803 145 3"- 4" * 8 diș 1060 150 96,5 97,0 193,5
A C 6D 35/13 6MC/35 2980 1920 145 3"- 4" * 8 diș 1060 150 101,5 97,0 198,5
A C 6D 35/14 6MC/35 3097 2037 145 3"- 4" * 8 diș 1060 150 108,0 97,0 205,0
A C 6D 40/15 6MC/40 3294 2154 145 3"- 4" * 8 diș 1140 150 114,5 120,0 234,5
A C 6D 40/16 6MC/40 3411 2271 145 3"- 4" * 8 diș 1140 150 121,5 120,0 241,0
A C 6D 40/17 6MC/40 3528 2388 145 3"- 4" * 8 diș 1140 150 127,5 120,0 247,5
A C 6D 50/18 6MC/50 3815 2505 145 3"- 4" * 8 diș 1310 150 128,0 122,0 249,0
A C 6D 50/19 6MC/50 3932 2622 145 3"- 4" * 8 diș 1310 150 128,5 122,0 249,5
A C 6D 50/20 6MC/50 4049 2739 145 3"- 4" * 8 diș 1310 150 129,5 123,0 252,0
/ We reserve the rights to make changes.
3 50
6
36