Page 12 - RADIAL
P. 12
R R R
CAST IRON / BRONZE SUBMERSIBLE PUMPS SERIES /
DÖKÜM / BRONZ DALGIÇ POMPA SERİSİ
AC6 A
TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS
Pik Döküm (GG 25) Sfero Döküm (GGG 50) veya Bronz (ASTM B 145-4A D
Stage : Cast Iron (GJL250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
Ø F
Sfero Döküm (GGG 50) veya Bronz (ASTM B145-4A)
Impeller : Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
Paslanmaz Çelik (Ø 25) (ASTM A 582 Type 416-420)
Pump Shaft : Stainless Steel (Ø 25) (ASTM A 582 Type 416-420)
Paslanmaz Çelik (ASTM A 582, Tipi 416-420)
Coupling : Stainless Steel (ASTM A 582,Type 416-420)
B
Paslanmaz Çelik (ASTM A 582 Tipi 416-420)
Pump Shaft : Stainless Steel (ASTM A 582 Type 416-420)
Pik Döküm (GG25) Stefo Döküm (GGG 50) veya Bronze (ASTM B145-4A)
Pump Outlet / Suction : Cast Iron (GJL 250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A) A
50 gr/m³ 50 Hz (60 Hz Opsiyon)
Max. Sand Content : 50 gr/m³ Frequency : 50 Hz (60 Hz Optional)
20 (kal./s) Paslanmaz Çelik (AISI 304)
Max. Start/H : 20 (starts/h) Valve Cap : Stainless Steel (AISI 304)
IP 58 (IP 68 opsiyon) Paslanmaz Çelik (AISI 304)
Motor Protection Categorgy : IP 58 (IP 68 optional) Motor Housing : Stainless Steel (AISI 304)
30 C (50 C opsiyon) 380V ( %10) (400/415V Opsiyon) E
Max. Water Temperature : 30°C (50°C optional) Voltage : 380V ( %10) (400/415V Optional)
Saat yönünün tersine 2900 dev./dk.
Rotation : CCW Revolution : 2900 rpm
Ø C
Performance Table / Performans Tablosu
Pompa Tipi Kad. Sayısı Motor Amper It / s 0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 12,0 13,0 14,0 15,0
Pumps Type No.Of.Stages HP KW A m³ / h 0 18,0 21,6 25,2 28,8 32,4 36 39,6 43,2 46,8 50,4 54,0
A C 6A 10/05 5 10 7,5 16,5 64 62 60 59 57 54 52 50 48 44 42 38
A C 6A 12/06 6 12,5 9 20 76 73 72 70 67 65 63 60 58 54 50 46
A C 6A 15/07 7 15 11 23,5 87 84 82 80 78 74 72 68 65 61 56 50
A C 6A 17/08 8 17,5 13 26 98 96 94 92 88 84 82 78 75 70 66 60
A C 6A 20/09 9 20 15 30 110 108 106 104 100 97 94 90 86 81 76 68
A C 6A 20/10 10 20 15 30 120 118 116 114 110 106 104 100 96 90 84 76
A C 6A 25/11 11 25 18,5 38 134 132 130 128 124 121 117 112 108 103 97 87
A C 6A 25/12 12 25 18,5 38 149 144 142 138 134 130 126 122 118 112 104 94
A C 6A 30/13 13 30 22 48 Basma Yüksekliği Head Manometric (Hm) 158 154 152 150 146 142 138 134 130 124 114 104
A C 6A 30/14 14 30 22 48 174 168 166 163 158 154 150 144 138 132 124 110
A C 6A 35/15 15 35 26 53 184 180 176 173 168 162 158 154 146 138 130 118
A C 6A 35/16 16 35 26 53 198 192 189 184 180 174 168 162 156 149 142 128
A C 6A 40/17 17 40 30 62 210 200 196 191 186 182 178 172 166 157 149 135
A C 6A 40/18 18 40 30 62 214 210 206 202 197 190 184 177 170 161 154 140
A C 6A 40/19 19 40 30 62 228 220 216 212 206 199 194 187 180 172 164 152
Pompa Tipi Motor Tipi A B Ø C E Ø F Ağırlık / Weight (KG)
Pumps Type Motor Type mm mm mm mm mm Pompa /Pump Motor /Motor Toplam / Total
AC 6A 10/05 6MC/10 1595 975 145 3"- 4" * 8 diș 620 150 50,0 47,0 97,0
AC 6A 12/06 6MC/12 1747 1097 145 3"- 4" * 8 diș 650 150 56,5 53,0 109,5
AC 6A 15/07 6MC/15 1910 1210 145 3"- 4" * 8 diș 700 150 63,0 58,0 121,0
AC 6A 17/08 6MC/17 2083 1333 145 3"- 4" * 8 diș 750 150 69,5 62,0 131,5
AC 6A 20/09 6MC/20 2247 1447 145 3"- 4" * 8 diș 800 150 76,0 64,0 140,0
AC 6A 20/10 6MC/20 2363 1563 145 3"- 4" * 8 diș 800 150 82,5 64,0 146,5
AC 6A 25/11 6MC/25 2551 1681 145 3"- 4" * 8 diș 870 150 89,0 76,0 165,0
A C 6A 25/12 6MC/25 2673 1803 145 3"- 4" * 8 diș 870 150 95,5 76,0 171,5
AC 6A 30/13 6MC/30 2890 1920 145 3"- 4" * 8 diș 970 150 102,0 76,0 178,0
AC 6A 30/14 6MC/30 3012 2042 145 3"- 4" * 8 diș 970 150 108,5 88,0 196,5
AC 6A 35/15 6MC/35 3224 2164 145 3"- 4" * 8 diș 1060 150 115,0 97,0 212,0
AC 6A 35/16 6MC/35 3346 2286 145 3"- 4" * 8 diș 1060 150 121,5 97,0 218,5
AC 6A 40/17 6MC/40 3534 2394 145 3"- 4" * 8 diș 1140 150 128,0 120,0 248,0
AC 6A 40/18 6MC/40 3652 2512 145 3"- 4" * 8 diș 1140 150 134,5 120,0 254,5
AC 6A 40/19 6MC/40 3770 2630 145 3"- 4" * 8 diș 1140 150 141,0 120,0 261,0
/ We reserve the rights to make changes.
6
36
3 48