Page 8 - RADIAL
P. 8

R R R
                                     CAST IRON / BRONZE SUBMERSIBLE PUMPS SERIES /
                                    4” SUBMERSIBLE PUMPS SERIES  / 4” DALGIÇ POMPA SERİSİ
                                    4” SUBMERSIBLE PUMPS SERIES  / 4” DALGIÇ POMPA SERİSİ
                                    DÖKÜM  / BRONZ DALGIÇ POMPA SERİSİ
                                                                                              AC6 B

            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS



            Stage                : Cast Iron (GJL250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)  Ø F

            Impeller             : Ductile Cast Iron (G 135-7) or Bronze  (ASTM B145-4A)
                                                Ø
            Pump Shaft           : Stainless Steel (Ø

           Coupling              : Stainless Steel (ASTM A 582,Type 416-420)                            B


            Pump Shaft           : Stainless Steel (

           Pump Outlet / Suction    : Cast Iron (GJL 250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
                                        ³
            Max. Sand Content    : 50 gr/m³          Frequency      : 50 Hz (60 Hz Optional)

            Max. Start/H         : 20 (starts/h)     Valve Cap      : Stainless Steel (AISI 304)

            Motor Protection Categorgy  : IP 58 (IP 68 optional)  Motor Housing   : Stainless Steel (AISI 304)  E


            Max. Water Temperature   : 30°C (50°C optional)  Voltage   : 380V (  %10)

            Rotation             : CCW               Revolution     : 2900 rpm                    Ø C




            Per f orman c e  T able  /  Per f ormans  T ablosu
            Performance Table / Performans Tablosu
            Pompa Tipi  Kad. Sayısı  Motor  Amper  It / s  0  5,0  6,0  7,0  8,0  9,0  10,0  11,0  12,0  13,0
            Pumps Type  No.Of.Stages  HP  KW  A    m³ / h  0  18,0  21,6  25,2  28,8  32,4  36,0  39,6  43,2  44,8

            A C 6B 05/03   3     5,5    4    10,5         46  40  38   36  32  28   24  20  16   10
            A C 6B 07/04   4     7,5   5,5    12,7        54  50  48   44  41  36   34  26  22   14
            A C 6B 07/05   5     7,5   5,5    12,7        62  56  54   50  46  40   36  30  24   17
            A C 6B 10/06   6     10    7,5    16,5  Basma Yüksekliği  Head Manometric  (Hm)  70  62  58  54  50  44  40  34  27  19
            A C 6B 10/07   7     10    7,5    16,5        80  70  66   62  56  48   44  36  29   23
            A C 6B 12/08   8     12,5   9     20          88  76  73   67  62  54   48  40  32   27
            A C 6B 12/09   9     12,5   9     20          98  86  84   76  72  62   55  46  38   29
            A C 6B 15/10   10    15     11    23,5       118 100  94   88  82  72   65  54  44   34
            A C 6B 15/11   11    15     11    23,5       136 116  110  102  94  83  74  64  52   38


            Pompa Tipi  Motor Tipi    A       B       Ø C                  E     Ø F          Ağırlık / Weight (KG)
            Pumps Type  Motor  Type  mm      mm       mm                   mm    mm     Pompa /Pump  Motor /Motor  Toplam / Total
           A C 6B 05/03  6MC/05     1312     742      145    3"- 4" * 8 diș  570  150    36,0     42,0    78,0
           A C 6B 07/04  6MC/07     1430     860      145    3"- 4" * 8 diș  570  150    43,0     42,0    85,0
           A C 6B 07/05  6MC/07     1545     975      145    3"- 4" * 8 diș  570  150    49,5     42,0    91,5
           A C 6B 10/06  6MC/10     1717     1097     145    3"- 4" * 8 diș  620  150    56,5     47,0   103,5
           A C 6B 10/07  6MC/10     1830     1210     145    3"- 4" * 8 diș  620  150    63,5     47,0   110,5
           A C 6B 12/08  6MC/12     1983     1333     145    3"- 4" * 8 diș  650  150    69,5     53,0   122,5
           A C 6B 12/09  6MC/12     2097     1447     145    3"- 4" * 8 diș  650  150    75,5     53,0   128,5
           A C 6B 15/10  6MC/15     2263     1563     145    3"- 4" * 8 diș  700  150    82,5     58,0   140,5
           A C 6B 15/11  6MC/15     2381     1681     145    3"- 4" * 8 diș  700  150    89,5     58,0   147,5

                                 / We reserve the rights to make changes.






               36
               3 44
                6
   3   4   5   6   7   8   9   10   11   12   13