Page 20 - RADIAL
P. 20

R R R
                                    CAST IRON / BRONZE SUBMERSIBLE PUMPS SERIES /
                                    DÖKÜM  / BRONZ DALGIÇ POMPA SERİSİ
                                                                                              AC7 A

            TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS

                                     Pik Döküm (GG 25) Sfero Döküm (GGG 50) veya Bronz (ASTM B 145-4A
              Stage                : Cast Iron (GJL250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
                                     Sfero Döküm (GGG 50) veya Bronz (ASTM B145-4A)                  D
              Impeller             : Ductile Cast Iron (G 135-7) or Bronze  (ASTM B145-4A)
                                                                                                Ø F
                                     Paslanmaz Çelik (Ø 25) (ASTM A 582 Type 416-420)
              Pump Shaft           : Stainless Steel (Ø 25) (ASTM A 582 Type 416-420)
                                    Paslanmaz Çelik (ASTM A 582, Tipi 416-420)
             Coupling              : Stainless Steel (ASTM A 582,Type 416-420)
                                     Paslanmaz Çelik (ASTM A 582 Tipi 416-420)
              Pump Shaft           : Stainless Steel (ASTM A 582 Type 416-420)
                                                                                                         B
                                    Pik Döküm (GG25) Stefo Döküm (GGG 50) veya Bronze (ASTM B145-4A)
             Pump Outlet / Suction    : Cast Iron (GJL 250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
                                     50 gr/m³                         50 Hz (60 Hz Opsiyon)
              Max. Sand Content    : 50 gr/m³         Frequency       : 50 Hz  (60 Hz Optional)            A
                                     20 (kal./s)                      Paslanmaz Çelik (AISI 304)
              Max. Start/H         : 20 (starts/h)    Valve Cap       : Stainless Steel (AISI 304)
                                     IP 58 (IP 68 opsiyon)            Paslanmaz Çelik (AISI 304)
              Motor Protection Categorgy  : IP 58 (IP 68 optional)  Motor Housing   : Stainless Steel (AISI 304)
                                     30 C (50 C opsiyon)       380V (  %10) (400/415V Opsiyon)
              Max. Water Temperature   : 30°C (50°C optional)  Voltage   : 380V (  %10) (400/415V Optional)
                                     Saat yönünün tersine             2900 dev./dk.                      E
              Rotation             : CCW              Revolution      : 2900 rpm
              Per f orman c e  T able  /  Per f ormans  T ablosu
              Performance Table / Performans Tablosu
              Pompa Tipi  Kad. Sayısı  Motor  Amper It / s  0  5,0  10,0  15,0  20,0  25,0  30,0  35,0  Ø C
              Pumps Type  No.Of.Stages  HP  KW  A  m³ / h  0  18,0  36,0  54,0  72,0  90,0  108,0  126,0
               A C 7A 15/02  2     15    11   23,5       46    45   42  39    35  25   15     8
               A C 7A 20/03  3     20    15   30         70    65   60  55    49  37   24     9
               A C 7A 25/04  4     25   18,5  38         86    85   83  78    68  54   35    13
               A C 7A 30/05  5     30    22   48         106  109  105  96    85  70   50    29
               A C 7A 40/06  6     40    30   62         130  129  120  115  104  88   68    39
               A C 7A 50/07  7     50    37   73,5       156  150  140  130  118  96   73    40
               A C 7A 50/08  8     50    37   73,5       169  168  160  147  127  105  77    43
               A C 7A 60/09  9     60    45   86         193  190  180  167  150  125  90    48
               A C 7A 70/10  10    70    52  101   Basma Yüksekliği  Head Manometric  (Hm)  215  208  195  180  163  135  99  50
               A C 7A 80/11  11    80    60  115         239  235  226  200  190  160  121   56
               A C 7A 90/12  12    90    67  128         260  258  247  230  207  175  128   62
               A C 7A 90/13  13    90    67  128         280  279  270  250  224  183  135   75
               A C 7A 100/14  14   100   75  141         300  295  280  260  230  190  144   80
               A C 7A 110/15  15   110   81  158         318  312  296  275  250  212  160   1 00
               A C 7A 125/16  16   125   92  177         337  332  318  296  270  235  188   115
               A C 7A 150/17  17   150  110  209         355  350  340  320  290  258  214   114
              Pompa Tipi  Motor Tipi  A   B   Ø C             E    Ø F     Ağırlık / Weight (KG)
              Pumps Type  Motor  Type  mm  mm  mm             mm   mm   Pompa /Pump  Motor /Motor  Toplam / Total
              AC 7A 15/02  6MC/15  1392  692  145  4"- 5" * 8 diș  700  180  40,0  58,0  98,0
              AC 7A 20/03  6MC/20  1627  827  145  4"- 5" * 8 diș  800  180  50,0  64,0  114,0
              AC 7A 25/04  6MC/25  1833  963  145  4"- 5" * 8 diș  870  180  60,0  76,0  136,0
              AC 7A 30/05  6MC/30  2073  1103  145  4"- 5" * 8 diș  970  180  70,0  88,0  158,0
              AC 7A 40/06  8MC/40  2145  1275  193  4"- 5" * 8 diș  870  180  87,0  120,0  207,0
              AC 7A 50/07  8MC/50  2366  1411  193  4"- 5" * 8 diș  955  180  97,0  140,0  237,0
              AC 7A 50/08  8MC/50  2502  1547  193  4"- 5" * 8 diș  955  180  107,0  140,0  247,0
              AC 7A 60/09  8MC/60  2703  1683  193  4"- 5" * 8 diș  1020  180  117,0  162,0  279,0
              AC 7A 70/10  8MC/70  2909  1819  193  4"- 5" * 8 diș  1090  180  127,0  178,0  305,0
              AC 7A 80/11  8MC/80  3120  1955  193  4"- 5" * 8 diș  1165  180  137,0  192,0  329,0
              AC 7A 90/12  8MC/90  3351  2091  193  4"- 5" * 8 diș  1260  180  147,0  197,0  344,0
              AC 7A 90/13  8MC/90  3487  2227  193  4"- 5" * 8 diș  1260  180  157,0  197,0  354,0
              AC 7A 100/14  8MC/100  3728  2363  193  4"- 5" * 8 diș  1365  180  167,0  219,0  386,0
              AC 7A 110/15  8MC/110  3939  2499  193  4"- 5" * 8 diș  1440  180  177,0  222,0  399,0
              AC 7A 125/16  8MC/125  4165  2635  193  4"- 5" * 8 diș  1530  180  187,0  245,0  432,0
              AC 7A 150/17  8MC/150  4361  2771  193  4"- 5" * 8 diș  1590  180  197,0  270,0  467,0
                                  / We reserve the rights to make changes.


               3 56
               36
                6
   15   16   17   18   19   20   21   22   23   24   25