Page 24 - RADIAL
P. 24
R R R
CAST IRON / BRONZE SUBMERSIBLE PUMPS SERIES /
DÖKÜM / BRONZ DALGIÇ POMPA SERİSİ
AC8 B
TEKNİK ÖZELLİKLER / TECHNICAL SPECIFICATIONS
Pik Döküm (GG 25) Sfero Döküm (GGG 50) veya Bronz (ASTM B 145-4A
Stage : Cast Iron (GJL250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A) D
Sfero Döküm (GGG 50) veya Bronz (ASTM B145-4A)
Impeller : Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A) Ø F
Paslanmaz Çelik (Ø 25) (ASTM A 582 Type 416-420)
Pump Shaft : Stainless Steel (Ø 25) (ASTM A 582 Type 416-420)
Paslanmaz Çelik (ASTM A 582, Tipi 416-420)
Coupling : Stainless Steel (ASTM A 582,Type 416-420)
Paslanmaz Çelik (ASTM A 582 Tipi 416-420)
Pump Shaft : Stainless Steel (ASTM A 582 Type 416-420) B
Pik Döküm (GG25) Stefo Döküm (GGG 50) veya Bronze (ASTM B145-4A)
Pump Outlet / Suction : Cast Iron (GJL 250) Ductile Cast Iron (G 135-7) or Bronze (ASTM B145-4A)
50 gr/m³ 50 Hz (60 Hz Opsiyon) A
Max. Sand Content : 50 gr/m³ Frequency : 50 Hz (60 Hz Optional)
15 (kal./s) Paslanmaz Çelik (AISI 304)
Max. Start/H : 15 (starts/h) Valve Cap : Stainless Steel (AISI 304)
IP 58 (IP 68 opsiyon) Paslanmaz Çelik (AISI 304)
Motor Protection Categorgy : IP 58 (IP 68 optional) Motor Housing : Stainless Steel (AISI 304)
30 C (50 C opsiyon) 380V ( %10) (400/415V Opsiyon)
Max. Water Temperature : 30°C (50°C optional) Voltage : 380V ( %10) (400/415V Optional) E
Saat yönünün tersine 2900 dev./dk.
Rotation : CCW Revolution : 2900 rpm
Ø C
Performance Table / Performans Tablosu
Pompa Tipi Kad. Sayısı Motor AMPER It / s 0 15,0 20,0 25,0 30,0 35,0 40,0 45,0
Pumps Type No.Of.Stages HP KW (IN) m³ / h 0 54 72 90 108 126 144 162
AC 8B 12/01 1 12,5 9 20 32 28 25 23 20 17 15 10
AC 8B 20/02 2 20 15 30 51 47 44 42 37 33 29 20
AC 8B 35/03 2 35 26 53 78 72 68 61 57 49 44 33
AC 8B 50/04 4 50 37 73,5 104 97 91 84 77 68 60 48
AC 8B 60/05 5 60 45 86 Basma Yüksekliği Head Manometric (Hm) 130 122 115 106 99 86 74 58
AC 8B 70/06 6 70 52 101 157 144 136 124 118 100 86 68
AC 8B 85/07 7 85 63 119 184 168 159 148 137 120 105 78
AC 8B 100/08 8 100 75 141 207 196 182 168 153 136 117 98
AC 8B 110/09 9 110 81 158 232 214 200 185 170 148 130 103
AC 8B 125/10 10 125 92 177 254 232 215 205 188 160 142 109
AC 8B 125/11 11 125 92 177 270 244 230 212 196 175 150 130
AC 8B 150/12 12 150 110 209 292 262 248 230 211 190 166 140
Pompa Tipi Motor Tipi A B Ø C E Ø F Ağırlık / Weight (KG)
Pumps Type Motor Type mm mm mm mm mm Pompa /Pump Motor /Motor Toplam / Total
AC 8B 12/01 6MC/12 1275 625 145 5" * 8 diș 650 198 42,0 53,0 95,0
AC 8B 20/02 6MC/20 1568 768 145 5" * 8 diș 800 198 53,5 64,0 117,5
AC 8B 35/03 6MC/35 1971 911 145 5" * 8 diș 1060 198 65,5 97,0 162,5
AC 8B 50/04 8MC/50 2004 1054 193 5" * 8 diș 950 198 77,5 140,0 217,5
AC 8B 60/05 8MC/60 2217 1197 193 5" * 8 diș 1020 198 89,5 162,0 251,5
AC 8B 70/06 8MC/70 2430 1340 193 5" * 8 diș 1090 198 102,5 178,0 280,5
AC 8B 85/07 8MC/85 2693 1483 193 5" * 8 diș 1210 198 115,0 194,0 309,5
AC 8B 100/08 8MC/100 2986 1626 193 5" * 8 diș 1360 198 127,5 219,0 346,5
AC 8B 110/09 8MC/110 3209 1769 193 5" * 8 diș 1440 198 140,0 222,0 362,0
AC 8B 125/10 8MC/125 3442 1912 193 5" * 8 diș 1530 198 152,5 245,0 397,5
AC 8B 125/11 8MC/125 3585 2055 193 5" * 8 diș 1590 198 152,5 245,0 397,5
AC 8B 150/12 8MC/150 3738 2198 193 5" * 8 diș 1590 198 154,5 248,0 402,5
/ We reserve the rights to make changes.
3 60
36
6