Page 21 - ARIAN-K-SERIES-STAILESS-STEEL-SUBMERSIBLE-PUMP-2020
P. 21

POMPA TİPİ KADEME                         DEBİ / FLOW             ÇIKIŞ  UZUNLUK  AĞIRLIK
             PUMP TYPE  STAGE                                                 OUT  LENGTH  WEIGHT

            A6K SS46 35/16  16  6”-7”-8”                                  85
            A6K SS46 35/17  17  6”-7”-8”
            A6K SS46 40/18  18  6”-7”-8”
            A6K SS46 40/19  19  6”-7”-8”         7  5  2             148  1 0 0
            A6K SS46 40/20  20  6”-7”-8”
            A6K SS46 50/21  21  6”-7”-8”
            A6K SS46 50/22  22  6”-7”-8”
            A6K SS46 50/23  23  6”-7”-8”                                                                     A
            A6K SS46 50/24  24  6”-7”-8”
            A6K SS46 60/26  26  6”-7”-8”
            A6K SS46 60/28  28  6”-7”-8”
            A6K SS46 60/30  30  6”-7”-8”
            A6K SS46 75/33  33  7“-8”
            A6K SS46 75/35  35  7“-8”
            A6K SS46 75/37  37  7“-8”









                                             P o m p  Ö   a  ç l  P   /   i r e l ü  u m  i D   p  m e  o i s n  sn  A  / k ı l r ı ğ  W  g i e  t h
                                                                                                     B
                                                                             Pompa/Pump
            A6K SS46 35/16
            A6K SS46 35/17
            A6K SS46 40/18
            A6K SS46 40/19
            A6K SS46 40/20
            A6K SS46 50/21
            A6K SS46 50/22
            A6K SS46 50/23
            A6K SS46 50/24
            A6K SS46 60/26
            A6K SS46 60/28
            A6K SS46 60/30
            A6K SS46 75/33
            A6K SS46 75/35
            A6K SS46 75/37
   16   17   18   19   20   21   22   23   24   25   26